jesse44512
PersonalMajesta O'Bleness
MOCA Topic AuthorListed here are the MOCA topics for which this user account is one of the authors.
| Topic | Domain |
| ABCB10 (ATP-binding cassette, subfamily B (MDR/TAP) member 10) | Genetics |
| ABO (ABO blood group ) | Genetics |
| AMY1A (amylase, alpha 1A) | Genetics |
| APOC1 (apolipoprotein C-I) | Genetics |
| ARHGEF5 (Rho guanine nucleotide exchange factor (GEF) 5) | Genetics |
| ASPM (asp (abnormal spindle) homolog, microcephaly associated) | Genetics |
| C20orf203 (chromosome 20 open reading frame 203) | Genetics |
| C22orf45 (Chromosome 22 open reading frame 45) | Genetics |
| CASP12 (caspase-12 gene/pseudogene) | Genetics |
| CCL3L1 (chemokine (C-C motif) ligand 3-like 1) | Genetics |
| CDH12 (cadherin 12, type 2 (N-cadherin 2) ) | Genetics |
| CHRFAM7A (CHRNA7 (cholinergic receptor, nicotinic, alpha 7) and FAM7A (family with sequence similarity 7A) fusion) | Genetics |
| CHRM3 (Cholinergic receptor, muscarinic 3) | Genetics |
| CKB (Creatine kinase brain) | Genetics |
| CLLU1 (Chronic lymphocytic leukemia up-regulated 1) | Genetics |
| DDX11L (DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 like) | Genetics |
| DNAH10OS (Dynein, axonemal heavy chain 10 opposite strand) | Genetics |
| DRD4 (dopamine receptor D4) | Genetics |
| DRD5 (Dopamine receptor D5) | Genetics |
| DUSP22 (Dual specificity phosphatase 22) | Genetics |
| DUX2 (double homeobox 2 ) | Genetics |
| E2F6 (E2F transcription factor 6) | Genetics |
| ELN (elastin) | Genetics |
| FCGR1A (Fc fragment of IgG, high affinity Ia, receptor (CD64)) | Genetics |
| FGFR2 (fibroblast growth factor receptor 2) | Genetics |
| FRMPD2 (FERM and PDZ domain containing 2) | Genetics |
| GLRA4 (Glycine receptor, alpha 4) | Genetics |
| GRIN3A (Glutamate receptor, ionotropic, N-methyl-D-aspartate 3A) | Genetics |
| GRIN3B (Glutamate receptor, ionotropic, N-methyl-D-aspartate 3B) | Genetics |
| GTF2H2 (General transcription factor IIH, polypeptide 2, 44kDa) | Genetics |
| GTF2IRD2 (GTF2I repeat domain containing 2) | Genetics |
| HAR1 (human accelerated region 1) | Genetics |
| HLA-DRB1 (major histocompatibility complex, class II, DR beta 1 ) | Genetics |
| HYDIN (Hydrocephalus inducing homolog) | Genetics |
| Increase in DUF1220 Domains | Genomics |
| KIR3DL1 (killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 1) | Genetics |
| KRT41P (keratin 41 pseudogene) | Genetics |
| LEPR (Leptin receptor) | Genetics |
| MBL1P (mannose-binding lectin (protein A) 1, pseudogene) | Genetics |
| MC1R (melanocortin 1 receptor (alpha melanocyte stimulating hormone receptor) ) | Genetics |
| MCPH1 (microcephalin 1) | Genetics |
| MHC Class I | Genetics |
| MOXD2P (monooxygenase, DBH-like 2, pseudogene ) | Genetics |
| MRC1 (Mannose receptor, C type 1) | Genetics |
| NAIP (NLR family, apoptosis inhibitory protein ) | Genetics |
| NBPF15 (neuroblastoma breakpoint family, member 15) | Genetics |
| NCF1 (Neutrophil cytosolic factor 1) | Genetics |
| Novel Centromeres | |
| OCLN (Occludin) | Genetics |
| OR4F17 (olfactory receptor, family 4, subfamily F, member 17) | Genetics |
| OR9I2P (olfactory receptor, family 9, subfamily I, member 2 pseudogene ) | Genetics |
| PCDH11XY (protocadherin 11 X Y linked) | Genetics |
| PDE4DIP (Phosphodiesterase 4D interacting protein) | Genetics |
| PDYN (prodynorphin) | Genetics |
| Pericentric Inversions | |
| Pericentromere Expansion | |
| PKD1 (polycystic kidney disease 1) | Genetics |
| PTPN20A (Protein tyrosine phosphatase, non-receptor type 20A) | Genetics |
| RAB3IP (RAB3A interacting protein) | Genetics |
| RGS6 (Regulator of G-protein signaling 6) | Genetics |
| RLN (relaxin) | Genetics |
| S100A7 (S100 calcium binding protein A7) | Genetics |
| SERF1A (Small EDRK-rich factor 1A) | Genetics |
| SERPINA13 (Serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 13) | Genetics |
| SLC6A8 (solute carrier family 6 (neurotransmitter transporter, creatine), member 8) | Genetics |
| SMN1 (Survival of motor neurone 1) | Genetics |
| SMN2 (Survival of motor neurone 2) | Genetics |
| SPANXB (SPANX family, member B) | Genetics |
| SPANXC (SPANX family, member C) | Genetics |
| SRGAP2 (SLIT-ROBO Rho GTPase activating protein 2) | Genetics |
| Subtelomeric Rearrangement | |
| TAS2R38 (taste receptor, type 2, member 38) | Genetics |
| TBC1D3 (TBC domain family, member 3) | Genetics |
| TDG (Thymine-DNA glycosylase) | Genetics |
| TDH (L-threonin dehydrogenase) | Genetics |
| Telomere Contraction | |
| Telomere Expansion | |
| TH (tyrosine hydroxylase) | Genetics |
| THBS4 (Thrombospondin 4) | Genetics |
| TRGV10 (T cell receptor gamma variable 10) | Genetics |
| Triplet Repeat Expansions | |
| UOX (urate oxidase, pseudogene) | Genetics |
| ZNF322 (Zinc finger protein 322) | Genetics |
|